Citizen competence and the institutional environment
| dc.contributor.author | Matsubayashi, Tetsuya | |
| dc.contributor.author | Turgeon, Mathieu | |
| dc.contributor.other | Tribunal Superior Eleitoral | pt_BR |
| dc.date.accessioned | 2020-03-31T15:53:06Z | |
| dc.date.available | 2020-03-31T15:53:06Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | It examines a cross-national difference in the extent to which electorates think ideologically. The analysis shows that the ability of voters to place themselves in the ideological space and place themselves "correctly" varies greatly by country. More importantly, some institutional arrangements contribute to voters' ability to do so. Next, it examines the direction of the distortion induced by low-levels of political information and ask: why are some populations placing themselves more to the left or to the right than their full-information placement. The findings also indicate a role for institutional arrangements in explaining the direction of the distortion in ideological thinking attributed to political knowledge. | pt_BR |
| dc.format.extent | 17 p. | pt_BR |
| dc.identifier.citation | MATSUBAYASHI, Tetsuya; TURGEON, Mathieu. Citizen competence and the institutional environment. In: ENCONTRO DA ASSOCIAÇÃO BRASILEIRA DE CIÊNCIA POLÍTICA, 8., 2012, Gramado, RS. Anais eletrônicos [...]. Rio de Janeiro: ABCP, 2012. p. 1-17. | pt_BR |
| dc.identifier.uri | http://bibliotecadigital.tse.jus.br/handle/bdtse/6464 | |
| dc.language.iso | en_US | pt_BR |
| dc.rights | Creative Commons Atribuição-NãoComercial-SemDerivações 4.0 Internacional | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_BR |
| dc.subject | Eleitor | pt_BR |
| dc.subject | Cidadão | pt_BR |
| dc.subject.other | Ideologia política | pt_BR |
| dc.subject.other | Esquerda (Ciência política) | pt_BR |
| dc.subject.other | Direita (Ciência política) | pt_BR |
| dc.title | Citizen competence and the institutional environment | pt_BR |
| dc.type | Outro | pt_BR |
