How do americans want elections to be run during the COVID-19 crisis?
| dc.contributor.author | Kousser, Thad | |
| dc.contributor.author | Hill, Seth | |
| dc.contributor.author | Lockhart, Mackenzie | |
| dc.contributor.author | Merolla, Jennifer | |
| dc.contributor.author | Romero, Mindy | |
| dc.contributor.other | Tribunal Superior Eleitoral | pt_BR |
| dc.date.accessioned | 2020-07-10T21:36:45Z | |
| dc.date.available | 2020-07-10T21:36:45Z | |
| dc.date.issued | 2020 | |
| dc.description | Originalmente disponível em Escholarship | pt_BR |
| dc.description.abstract | It reports how a sample of 5,612 eligible American voters, surveyed April 8-10, want to see the election run during the COVID-19 crisis. It was embed a randomized experiment presenting respondents with truthful summaries of the projections of two teams of scientists about the pandemic. The descriptive findings shows that four in ten eligible voters would prefer to cast their ballot by mail rather than in person this November and that a majority of respondents favor policies expanding mail voting. The experimental findings shows that respondents who read the scientific projections were more likely to prefer voting by mail, were more likely to trust that a mail ballot would be counted accurately, and were more likely to favor holding the election entirely by mail. | pt_BR |
| dc.description.uri | https://escholarship.org/uc/item/6mb7764n | pt_BR |
| dc.format.extent | 28 p. | pt_BR |
| dc.identifier.citation | KOUSSER, Thad et al. How do americans want elections to be run during the COVID-19 crisis?. Escholarship, San Diego, p. 1-28, 2020. | pt_BR |
| dc.identifier.uri | http://bibliotecadigital.tse.jus.br/handle/bdtse/6958 | |
| dc.language.iso | en | pt_BR |
| dc.rights | Creative Commons Atribuição-NãoComercial-SemDerivações 4.0 Internacional | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_BR |
| dc.subject | Eleições | pt_BR |
| dc.subject | Votação | pt_BR |
| dc.subject | Voto por correspondência | pt_BR |
| dc.subject.other | COVID-19 | pt_BR |
| dc.subject.other | Pandemia | pt_BR |
| dc.subject.other | Estados Unidos | pt_BR |
| dc.title | How do americans want elections to be run during the COVID-19 crisis? | pt_BR |
| dc.type | Artigo | pt_BR |
