Do women gain from corruption? An assessment of the electoral impacts of Brazil's audit lotteries
| dc.contributor.author | Petherick, Anna | |
| dc.contributor.other | Tribunal Superior Eleitoral | pt_BR |
| dc.date.accessioned | 2020-04-17T17:48:10Z | |
| dc.date.available | 2020-04-17T17:48:10Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | It provides an analysis of the supply and success of female mayoral candidates where corruption has occurred under a male incumbent in Brazil's 5,570 municipalities, and over three electoral cycles. It finds that local media outlets play a pivotal role in these outcomes, as does the seriousness and extent of the incumbents' misdeeds, and the timing of the availability of knowledge about corrupt acts. | pt_BR |
| dc.format.extent | 22 p. | pt_BR |
| dc.identifier.citation | PETHERICK, Anna. Do women gain from corruption? An assessment of the electoral impacts of Brazil's audit lotteries. In: ENCONTRO DA ASSOCIAÇÃO BRASILEIRA DE CIÊNCIA POLÍTICA, 10., 2016, Belo Horizonte. Anais eletrônicos [...]. Rio de Janeiro: ABCP, 2016. p. 1-22. | pt_BR |
| dc.identifier.uri | http://bibliotecadigital.tse.jus.br/handle/bdtse/6554 | |
| dc.language.iso | en_US | pt_BR |
| dc.rights | Creative Commons Atribuição-NãoComercial-SemDerivações 4.0 Internacional | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_BR |
| dc.subject | Gênero | pt_BR |
| dc.subject | Eleições | pt_BR |
| dc.subject | Representação | pt_BR |
| dc.subject | Corrupção | pt_BR |
| dc.subject | Mulher | pt_BR |
| dc.title | Do women gain from corruption? An assessment of the electoral impacts of Brazil's audit lotteries | pt_BR |
| dc.type | Outro | pt_BR |
