Nova tecnologia para o sistema eleitoral brasileiro : blockchain e transparência
| dc.contributor.author | Cenci, Daniel Rubens | |
| dc.contributor.author | Beck, Cesar | |
| dc.contributor.other | Tribunal Superior Eleitoral | pt_BR |
| dc.date.accessioned | 2023-05-11T18:03:52Z | |
| dc.date.available | 2023-05-11T18:03:52Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Analisa em que medida a tecnologia blockchain pode ser utilizada para aperfeiçoar a transparência na apuração e contagem de votos das eleições brasileiras. Entende-se a blockchain como uma tecnologia que envolve, por sua arquitetura, transparência, resistência à mudança e auditabilidade. O sistema eleitoral brasileiro é um dos mais sofisticados do mundo e a urna eletrônica inspirou os sistemas de votação em diversos países. A hipótese que norteia este trabalho entende que essas tecnologias podem aumentar a confiança dos cidadãos no processo eleitoral, com base na transparência promovida. O trabalho propõe uma revisão bibliográfica sobre a tecnologia blockchain e os usos possíveis no sistema eleitoral, com foco em apurar e registrar de forma pública a contagem dos votos. As considerações finais apontam que a tecnologia blockchain pode ser um instrumento importante de governança digital para os brasileiros no futuro. | pt_BR |
| dc.description.abstract | It aims to analyze to what extent blockchain technology can be used to improve transparency in the counting of votes in Brazilian elections. Blockchain is understood as a technology that involves, due to its architecture, transparency, resistance to change, and auditability. The Brazilian electoral system is one of the most sophisticated in the world, and the electronic ballot box has inspired voting systems in several countries. The hypothesis that guides this work is that these technologies can increase citizens' confidence in the electoral process, based on the transparency it promotes. The paper proposes a literature review on blockchain technology and its possible uses in the electoral system, focusing on the public tabulation and recording of the vote count. The final considerations point out that blockchain technology can be an important instrument of digital governance for Brazilians in the future. | pt_BR |
| dc.format.extent | 20 p. | pt_BR |
| dc.identifier.citation | CENCI, Daniel Rubens; BECK, Cesar. Nova tecnologia para o sistema eleitoral brasileiro: blockchain e transparência. Estudos Eleitorais, Brasília, DF, v. 16, n. 1, p. 284-303, jan./jul. 2022. DOI: 10.57025/14145146_v16n1_cen.dan. | pt_BR |
| dc.identifier.uri | http://bibliotecadigital.tse.jus.br/handle/bdtse/11519 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.relation.ispartof | Estudos eleitorais : 90 anos da Justiça Eleitoral e do voto feminino no Brasil : vol. 16, n. 1 (jan./jul. 2022) | |
| dc.relation.ispartoflink | https://bibliotecadigital.tse.jus.br/handle/bdtse/11528 | |
| dc.subject | Sistema eleitoral | pt_BR |
| dc.subject.other | Blockchains | pt_BR |
| dc.subject.other | Transparência | pt_BR |
| dc.title | Nova tecnologia para o sistema eleitoral brasileiro : blockchain e transparência | pt_BR |
| dc.title.alternative | New technology for the Brazilian electoral system : blockchain and transparency in elections | pt_BR |
| dc.type | Artigo | pt_BR |
